Suspended Impact Idler
▪ Protecting belts at transfer points
▪ Absorbing high impact
▪ Less dynamic loads
▪ Transport heavier material
▪ Protecting the belt and idlers
▪ Preventing material spillage
▪ Preventing belt misalignment
▪ Position: transfer loading zone
▪ Belt width: 1200~2000mm [47.24"~78.74"]
				▪ Absorbing high impact
▪ Less dynamic loads
▪ Transport heavier material
▪ Protecting the belt and idlers
▪ Preventing material spillage
▪ Preventing belt misalignment
▪ Position: transfer loading zone
▪ Belt width: 1200~2000mm [47.24"~78.74"]
											Model : 
					JSI-1/JSI-2			
				
					
	
Type: JSI-1
	 
 
| Unit:mm [in] | |||||
| Model | BW | ØD | ℓ | RH | H | 
| JSI-1-120 | 1200 [48] | 140 | 420 | 279 | 356 | 
| JSI-1-140 | 1400 [54] | 166 | 500 | 331 | 408 | 
| JSI-1-160 | 1600 [63] | 166 | 580 | 383 | 459 | 
| JSI-1-180 | 1800 [72] | 166 | 650 | 432 | 549 | 
| JSI-1-200 | 2000 [78] | 166 | 730 | 483 | 600 | 
	
Type: JSI-2
	 
 
| Unit:mm [in] | |||||
| Model | BW | ØD | ℓ | RH | H | 
| JSI-2-120 | 1200 [48] | 140 | 420 | 279 | 356 | 
| JSI-2-140 | 1400 [54] | 166 | 500 | 331 | 408 | 
| JSI-2-160 | 1600 [63] | 166 | 580 | 383 | 459 | 
| JSI-2-180 | 1800 [72] | 166 | 650 | 432 | 549 | 
| JSI-2-200 | 2000 [78] | 166 | 730 | 483 | 600 | 
	
	
 
 
			 
			

